China Phone cards & Calling cards
Sinocalling.com
 
Fast, Clear Phone Cards
 
Customer Service: 1-888-350-1888(Monday-Friday, PST 10:00 AM-5:30PM)  
Home phone Phone Card List phone Rechargeable Card   Local Access Rates Promotion My Account
 

AsiaOne Home
Sign Up
Features
Rates
Access Number


A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
COUNTRY COUNTRY CODE TOLL FREE($/min) LOCAL ACCESS($/min)
Macao 11853 0.09 0.078
Macedonia 11389 1.0763 1.0643
Madagascar 11261 1.2306 1.2186
Malawi 11265 0.5620 0.5500
Malaysia 1160 0.038 0.031
Malaysia-Mobile 11601 0.058 0.051
MaldiveIsland 11960 1.2563 1.2443
Mali 11223 0.9220 0.9100
Malta 11356 0.3434 0.3314
Malta-Mobile 113567117 0.7549 0.7429
Malta-Mobile 1135679 0.7549 0.7429
Malta-Mobile 1135699 0.7549 0.7429
MarianaIsland 11670 0.7806 0.7686
MarshallIsland 11692 1.3591 1.3471
Mauritania 11222 0.7754 0.7634
Mauritius 11230 0.7090 0.5890
Mayotte 112692 0.7420 0.7300
Mayotte 112696 0.7420 0.7300
Mexico 1152 0.36 0.35
Micronesia 11691 2.5163 2.5043
Moldova 11373 0.4463 0.4343
Monaco 11377 1.2820 1.2700
Mongolia 11976 0.6649 0.6529
Montserrat 664 0.6854 0.6734
Morocco 11212 1.0249 1.0129
Mozambique 11258 0.5697 0.5577
Myanmar 1195 0.7111 0.6991
Namibia 11264 0.4334 0.4214
Nauru 11674 1.5134 1.5014
Nepal 11977 0.4591 0.4471
Netherlands 1131 0.037 0.025
NetherlandsAntilles 11599 0.18 0.17
Netherlands-Mobile 11316 0.32 0.29
NewCaledonia 11687 0.9991 0.9871
NewZealand 1164 0.04 0.028
NewZealand-Mobile 11642 0.4077 0.3957
NewZealand-Mobile 11648 0.4077 0.3957
NewZealand-Mobile 1164900 0.4077 0.3957
Nicaragua 11505 0.5877 0.5757
Nigeria 11234 0.2920 0.2800
Nigeria-Mobile 1123480 0.4977 0.4857
Nigeria-Mobile 1123490 0.4977 0.4857
NigerRep. 11227 1.0506 1.0386
NiueIsland 11683 2.2849 2.2729
NorfolkIsland 11672 1.6677 1.6557
Norway 1147 0.037 0.025
Norway-Mobile 11474 0.26 0.25
Norway-Mobile 11478 0.26 0.25
Norway-Mobile 11479 0.4540 0.4420
Oman 11968 1.1277 1.1157
Pakistan 1192 0.14 0.13
PalauRep. 11680 1.6934 1.6814
Palestine 11970 0.1763 0.1643
Palestine-Mobile 1197059 0.2663 0.2543
Panama 11507 0.4720 0.4600
Panama-Mobile 11507218 0.6391 0.6271
PapuaNewGuinea 11675 1.4620 1.4500
Paraguay 11595 0.4977 0.4857
Paraguay-Mobile 11595961 0.6006 0.5886
Peru 1151 0.3563 0.3443
Peru-Mobile 115115 0.8706 0.8586
Peru-Mobile 1151846 0.8706 0.8586
Peru-Mobile 1151849 0.8706 0.8586
Peru-Mobile 1151946 0.8706 0.8586
Peru-Mobile 1151949 0.8706 0.8586
Philippines 1163 0.17 0.16
Philippines(Manila) 11632 0.20 0.20
Philippines-Mobile 11639 0.20 0.20
Poland 1148 0.045 0.033
Poland-Mobile 114850 0.42 0.39
Poland-Mobile 114860 0.42 0.39
Poland-Mobile 114890 0.42 0.39
Portugal 11351 0.1506 0.1386
Portugal-Mobile 1135160 0.6649 0.6529
Portugal-Mobile 1135166 0.6649 0.6529
Portugal-Mobile 11351676 0.6649 0.6529
Portugal-Mobile 1135189 0.6649 0.6529
Portugal-Mobile 113519 0.6649 0.6529
Qatar 11974 0.32 0.29
Qatar-Cellular 1197421 0.9991 0.9871
Qatar-Cellular 1197422 0.9991 0.9871
Qatar-Cellular 119745 0.9991 0.9871
ReunionIsland 11262 0.5749 0.5629
ReunionIsland-Mobile 11262692 0.9091 0.8971
Romania 1140 0.11 0.09
Romania-Mobile 11407 0.37 0.36
Russia 117 0.13 0.12
Russia-Mobile 11751121 0.10 0.09
Rwanda 11250 0.3666 0.3546
S.Africa 1127 0.09 0.07
S.Africa-Mobile 112772 0.18 0.17
Samoa(American) 11684 1.5391 1.5271
Samoa(Western) 11685 2.2849 2.2729
SanMarino 11378 1.9763 1.9643
SaudiArabia 11966 0.7163 0.7043
Senegal 11221 0.6906 0.6786
Serbia/Montenegtro 11381 0.4077 0.3957
Serbia-Mobile 1138161 0.6649 0.6529
Serbia-Mobile 1138163 0.6649 0.6529
Serbia-Mobile 1138164 0.6649 0.6529
Serbia-Mobile 1138169 0.6649 0.6529
Seychelles 11248 0.8191 0.8071
SierraLeone 11232 1.4234 1.4114
Singapore 1165 0.0315 0.0200
Singapore-Mobile 11659 0.0315 0.0200
SlovakRep. 11421 1.6163 1.6043
SloveniaRep. 11386 0.9220 0.9100
SolomonIsland 11677 2.2849 2.2729
Somalia 11252 2.0020 1.9900
Spain 1134 0.04 0.02
Spain-Mobile 11346 0.33 0.32
SriLanka 1194 0.17 0.16
SriLanka-Mobile 119471 0.3820 0.3700
St.Helena 11290 1.4620 1.4500
St.Kitts 869 0.5877 0.5757
St.Lucia 758 0.6134 0.6014
St.Pierre&Miquelon 11508 0.8706 0.8586
St.Vincent 784 1.0763 1.0643
Sudan 11249 0.7549 0.7429
Surinam 11597 0.7420 0.7300
Swaziland 11268 0.3794 0.3674
Sweden 1146 0.037 0.025
Sweden-Mobile 114610 0.15 0.13
Switzerland 1141 0.05 0.035
Switzerland-Mobile 114120 0.55 0.54
Syria 11963 0.8191 0.8071
Taiwan 11886 0.0315 0.0200
Taiwan 118862 0.0315 0.0200
Taiwan-Mobile 11886910 0.135 0.133
Tajikistan 11992 1.8734 1.8614
Tanzania 11255 1.2563 1.2443
Thailand 1166 0.0315 0.02
Thailand-Mobile 11666 0.1774 0.1574
Thuraya 1188216 7.7363 7.7243
TogoRep. 11228 0.6263 0.6143
TongaIsland 11676 2.2849 2.2729
Trinidad&Tobago 868 0.4849 0.4729
Tunisia 11216 0.6263 0.6143
Turkey 1190 0.11 0.09
Turkey-Mobile 11905 0.5106 0.4986
Turkmenistan 11993 1.8734 1.8614
Turks&CaicosIsland 649 0.5620 0.5500
TuvaluIsland 11688 1.7449 1.7329
UAE 11971 0.5234 0.5114
Uganda 11256 0.7471 0.7351
UK 1144 0.0557 0.0357
UK-Mobile 11447 0.5443 0.5243
UK-Mobile 11448 0.5443 0.5243
UK-Mobile 11449 0.5443 0.5243
Ukraine 11380 0.4334 0.4214
Uruguay 11598 0.3563 0.3443
Uruguay-Mobile 115989 0.6134 0.6014
USA(48states) 2 0.0315 0.0250
USA-Alaska-AK 907 0.0643 0.0443
USA-Hawaii 808 0.0574 0.0374
USA-PuertoRico 939 0.1200 0.1000
USA-PuertoRico 787 0.1200 0.1000
Uzbekstan 11998 1.4620 1.4500
Vanuatu 11678 2.2849 2.2729
Venezuela 1158 0.2226 0.2106
Venezuela-Mobile 1158412 0.6263 0.6143
Venezuela-Mobile 1158414 0.6263 0.6143
Venezuela-Mobile 1158415 0.6263 0.6143
Venezuela-Mobile 1158416 0.6263 0.6143
Venezuela-Mobile 1158417 0.6263 0.6143
Venezuela-Mobile 1158418 0.6263 0.6143
Vietnam 1184 0.08 0.07
Vietnam-Mobile 118480 0.10 0.08
Wallis&FutunaIsland 11681 2.2849 2.2729
YemenRep. 11967 1.5906 1.5786
Zambia 11260 0.4180 0.4060
Zimbabwe(Rhodesia) 11263 0.3254 0.3134
 

 

Toll Free Number Provider