China Phone cards & Calling cards
Sinocalling.com
 
Fast, Clear Phone Cards
 
Customer Service: 1-800-928-0168(Monday-Friday, PST 10:00 AM-5:30PM)  
Home phone Phone Card List phone Rechargeable Card   Local Access Rates Promotion My Account
 

AsiaOne Home
Sign Up
Features
Rates
Access Number

Int'l Roaming Rates
Call from USA(48 states):
A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
COUNTRY COUNTRY CODE TOLL FREE($/min) LOCAL ACCESS($/min)
Afghanistan 1193 1.3591 1.3471
Albania 11355 0.5620 0.5500
Algeria 11213 0.3949 0.3829
AmericanVirginIs. 340 0.4591 0.4471
Andorra 11376 0.2277 0.2157
Andorra-Mobile 113763 0.6649 0.6529
Andorra-Mobile 113764 0.6649 0.6529
Angola 11244 0.5697 0.5577
Anguilla 264 0.4977 0.4857
AntarcticBases 116721 2.2849 2.2729
Antigua 268 0.5877 0.5757
Argentina 1154 0.0991 0.0871
Argentina-Mobile 115410 0.5106 0.4986
Argentina-Mobile 115419 0.5106 0.4986
Argentina-Mobile 11544894 0.5106 0.4986
Armenia 11374 0.6520 0.6400
Armenia-Mobile 113747 0.7163 0.7043
Armenia-Mobile 113749 0.7163 0.7043
Aruba 11297 0.6134 0.6014
Ascension 11247 1.4620 1.4500
Australia 1161 0.2706 0.2586
Australia-Mobile 11611 0.2791 0.2671
Australia-Satellite 116114 12.8791 12.8671
Austria 1143 0.0683 0.0563
Austria-Mobile 114345 0.5363 0.5243
Azerbaijan 11994 1.1277 1.1157
Bahamas 242 1.6677 1.6557
Bahrain 11973 0.5877 0.5757
Bangladesh 11880 0.4489 0.4369
Barbados 246 0.5620 0.5500
Belarus 11375 0.6263 0.6143
Belgium 1132 0.0683 0.0563
BelgiumMobile 113216 0.5234 0.5114
BelgiumMobile 113217 0.5234 0.5114
Belize(BritishHonduras) 11501 0.4977 0.4857
Benin(Dahomey) 11229 0.5749 0.5629
Bermuda 441 0.3177 0.3057
Bhutan 11975 0.5234 0.5114
Bolivia 11591 0.5620 0.5500
Bosnia-HerzegovinaRep. 11387 0.7163 0.7043
Botswana 11267 1.2820 1.2700
Brazil 1155 0.1763 0.1643
Brazil-Mobile 1155119 0.4077 0.3957
BritishVirginIsland(Tortola) 284 0.4463 0.4343
Brunei 11673 0.1454 0.1334
Bulgaria 11359 0.4849 0.4729
BurkiaFaso(UpperVolta) 11226 0.6391 0.6271
Burundi 11257 0.4334 0.4214
Cambodia 11855 0.5877 0.5757
Cameroon 11237 1.1791 1.1671
Canada 1 0.050 0.0250
CapeVerdeIs. 11238 1.1277 1.1157
CaymanIsland 345 1.2049 1.1929
CentrealAfricanRep. 11236 5.4991 5.4871
Chad 11235 0.7549 0.7429
Chile 1156 0.1043 0.0923
Chile-Mobile 11561 0.6134 0.6014
China 1186 0.044 0.020
Colombia 1157 0.9220 0.9100
ComoroIsland 11269 2.4597 2.4477
Congo 11242 0.7420 0.7300
CookIsland(Rarotonga) 11682 1.7706 1.7586
CostaRica 11506 0.1891 0.1771
CostaRica-Mobile 11506283 0.1891 0.1771
CostaRica-Mobile 11506284 0.1891 0.1771
CroatiaRep. 11385 0.7677 0.7557
Cuba 1153 2.3363 2.3243
Cyprus 11357 0.3306 0.3186
Cyprus-Mobile 11357700 0.7574 0.7454
CzechRep. 11420 0.1454 0.1334
CzechRep.-Mobile 1142060 0.4849 0.4729
Denmark 1145 0.1454 0.1334
Denmark-Mobile 11452 0.6186 0.6066
DiegoGarcia 11246 2.2077 2.1957
DjiboutiRep. 11253 0.9477 0.9357
Dominica 767 0.9734 0.9614
Dominica-Rep. 809 0.2354 0.2234
Dominica-Rep.-Mobile 809204 0.4077 0.3957
Ecuador 11593 0.4720 0.4600
Ecuador-Mobile 115939 0.4540 0.4420
Egypt 1120 0.5363 0.5243
Egypt-Mobile 112010 0.5363 0.5243
Egypt-Mobile 112012 0.5363 0.5243
ElSalvador 11503 0.4334 0.4214
EquatorialGuinea 11240 0.7291 0.7171
Eritrea 11291 0.9220 0.9100
Estonia 11372 0.1763 0.1643
Estonia-Mobile 113725 0.6649 0.6529
Ethiopia 11251 1.2563 1.2443
FalklandIsland 11500 1.4186 1.3986
FaroeIsland 11289 1.2900 1.2700
FijiIsland 11679 1.0071 0.9871
Finland 11358 0.1586 0.1386
Finland-Mobile 113584 0.5957 0.5757
France 1133 0.0668 0.0468
FranceMobile 11336 0.4209 0.4009
FrenchAntilles 11596 2.8329 2.8129
FrenchGuiana 11594 0.8529 0.8329
FrenchPolynesia 11689 2.2929 2.2729
Gabon 11241 1.4620 1.4500
Gambia 11220 0.6134 0.6014
Georgia 11995 1.8477 1.8357
Germany 1149 0.0644 0.0524
Germany-Mobile 114915 0.5363 0.5243
Ghana 11233 0.3949 0.3829
Ghana-Mobile 1123324 0.4463 0.4343
Ghana-Mobile 1123327 0.4463 0.4343
Ghana-Mobile 1123328 0.4463 0.4343
Gibraltar 11350 0.8706 0.8586
Greece 1130 0.0991 0.0871
Greece-Mobile 113010 0.6726 0.6606
Greece-Mobile 11306 0.6726 0.6606
Greece-Mobile 11309 0.6726 0.6606
Greenland 11299 1.5906 1.5786
Grenada 473 1.1020 1.0900
Guam 671 0.6134 0.6014
Guatemala 11502 0.4720 0.4600
Guatemala-Mobile 1150220 0.5491 0.5371
Guinea-Bissau 11245 2.8249 2.8129
GuineaRep. 11224 1.4620 1.4500
Guyana 11592 0.7883 0.7763
Haiti 11509 0.5234 0.5114
Haiti-Mobile 11509251 1.0634 1.0514
HondurasRep. 11504 0.8963 0.8843
HongKong 11852 0.0400 0.0250
Hungary 1136 0.2663 0.2543
Hungary-Mobile 113620 0.6520 0.6400
Iceland 11354 0.1763 0.1643
Iceland-Mobile 11354388 0.6520 0.6400
Iceland-Mobile 1135486 0.6520 0.6400
Iceland-Mobile 1135489 0.6520 0.6400
India 1191 0.2620 0.2500
India-Mobile 119194 0.2791 0.2671
India-Mobile 119198 0.2791 0.2671
Indonesia 1162 0.1591 0.1471
Indonesia-Jakarta 116221 0.1591 0.1471
Indonesia-Mobile 11628 0.2757 0.2637
Iran 1198 0.5877 0.5757
Iraq 11964 1.4877 1.4757
IridiumSatellite 118816 12.8791 12.8671
IrishRep. 11353 0.1249 0.1129
IrishRep.-Mobile 113538 0.5363 0.5243
Israel 11972 0.1480 0.1360
Israel-Mobile 119725 0.3511 0.3391
Italy 1139 0.0562 0.0442
Italy-Mobile 11393 0.5363 0.5243
Italy-Mobile 11398 0.5363 0.5243
IvoryCoast 11225 0.8963 0.8843
Jamaica 876 1.1791 1.1671
Japan 1181 0.0677 0.0477
Japan-Mobile 118110 0.2529 0.2329
Jordan 11962 0.6006 0.5886
Kazakhstan 1173 0.7163 0.7043
Kazakhstan 11731 0.7163 0.7043
Kazakhstan 11732 0.7163 0.7043
Kazakhstan 117330 0.7163 0.7043
Kazakhstan 117336 0.7163 0.7043
Kenya 11254 0.6391 0.6271
Kenya-Mobile 11254720 0.8191 0.8071
Kirgizstan 11996 1.8734 1.8614
Kiribati 11686 2.2849 2.2729
Korea(North) 11850 2.4471 2.4271
Korea(South) 1182 0.0574 0.0374
Korea-Mobile 11821 0.1243 0.1043
Kuwait 11965 0.4334 0.4214
Laos 11856 0.6306 0.6186
Latvia 11371 0.4720 0.4600
Latvia-Mobile 1137159 0.7034 0.6914
Lebanon 11961 0.3949 0.3829
Lebanon-Mobile 119613 0.6520 0.6400
Lesotho 11266 0.7034 0.6914
Liberia 11231 0.5749 0.5629
Libya 11218 0.4386 0.4266
Liechtenstin 11423 0.1634 0.1514
Liechtenstin-Mobile 114236 0.8706 0.8586
Liechtenstin-Mobile 114237 0.8706 0.8586
Lithuania 11370 0.3434 0.3314
Lithuania-Mobile 11370610 0.4720 0.4600
Lithuania-Mobile 11370611 0.4720 0.4600
Lithuania-Mobile 11370612 0.4720 0.4600
Lithuania-Mobile 11370764 0.4720 0.4600
Luxembourg 11352 0.1506 0.1386
Luxembourg-Mobile 11352021 0.6134 0.6014
 
Toll Free Number Provider