Country Code Country Name Local Rate Local Minutes
850 KOREA, NORTH 0.880 23
823 KOREA, SOUTH-ZONE 1 0.036 562
82 KOREA,SOUTH 0.029 700
821 KOREA,SOUTH-MOBILE 0.090 222
822 KOREA,SOUTH-SEOUL 0.033 600
888 800 ADDITIONS 0.070 286
93 AFGHANISTAN 1.546 13
1907 ALASKA 0.168 119
355 ALBANIA 0.314 64
213 ALGERIA 0.401 50
684 AMERICAN SAMOA 0.177 113
376 ANDORRA 0.142 141
244 ANGOLA 0.401 50
1264 ANGUILLA 0.519 39
672 ANTARCTICA PORTUGUESE TIMOR 1.015 20
6721 ANTARCTICA-CASEY 1.015 20
1268 ANTIGUA/BARBUDA 0.573 35
54 ARGENTINA 0.188 106
541 ARGENTINA-BUENOS AI 0.094 212
5411 ARGENTINA-MOBIL 0.218 92
374 ARMENIA 0.362 55
297 ARUBA 0.320 63
247 ASCENSION ISLAND 1.019 20
61 AUSTRALIA 0.025 800
611 AUSTRALIA-MOBIL 0.182 110
612 AUSTRALIA-SYDNEY 0.025 800
43 AUSTRIA 0.071 282
431 AUSTRIA Vienna 0.071 282
436 AUSTRIA-MOBIL 0.375 53
994 AZERBAIJAN 0.406 49
1684 American Samoa 0.500 40
3763 Andorra Cell 0.450 44
549 Argentina Cell 0.450 44
3749 Armenia Cell 0.750 27
8061 Australia_in 0.150 133
1242 BAHAMAS 0.248 81
973 BAHRAIN 0.427 47
880 BANGLADESH 0.782 26
8803 BANGLADESH-CHITTAGONG 0.283 71
8802 BANGLADESH-DHAKA 0.210 95
8801 BANGLADESH-MOBILE 0.906 22
8806 BANGLADESH-NARAYANGANJ REGION 0.795 25
1246 BARBADOS 0.451 44
375 BELARUS 0.492 41
32 BELGIUM 0.033 600
322 BELGIUM-BRUSSELS 0.042 471
321 BELGIUM-MOBIL 0.524 38
501 BELIZE 0.549 36
229 BENIN 0.556 36
1441 BERMUDA 0.239 84
975 BHUTAN&BUTAN 0.425 47
591 BOLIVIA 0.525 38
5912 BOLIVIA-LA PAZ 0.292 69
5911 BOLIVIA-MOBILE 0.525 38
387 BOSNIA&HERZEGOVINA 0.336 59
267 BOTSWANA 0.288 69
55 BRAZIL 0.225 89
5531 BRAZIL-BELO HORIZONTE 0.183 109
5521 BRAZIL-MOBIL 0.077 260
559 BRAZIL-MOBILE 0.375 53
5511 BRAZIL-SAO PAULO 0.060 335
673 BRUNEI 0.262 76
6732 BRUNEI-MOBILE 0.262 76
359 BULGARIA 0.442 45
3594 BULGARIA-MOBILE 0.442 45
3592 BULGARIA-SOFIA 0.194 103
226 BURKINA FASO&UPPER VOLTA 0.544 37
257 BURUNDI 0.377 53
1284 British Virgin Islands 0.364 55
855 CAMBODIA&KHMER REP&KAMPUCHER 0.333 60
8551 CAMBODIA-MOBILE 0.333 60
237 CAMEROON 0.534 37
889 CANADA INBOUND 0.150 133
238 CAPE VERDE ISLANDS 0.707 28
1809 CARRIBEAN ISLANDS 0.120 167
1345 CAYMAN ISLANDS 0.284 70
236 CENTRAL AFRICAN REP 0.525 38
235 CHAD 0.688 29
56 CHILE 0.086 233
569 CHILE-MOBIL 0.402 50
562 CHILE-SANTIAGO 0.077 259
86 CHINA 0.013 1500
6724 CHRISMAS 1.015 20
57 COLOMBIA 0.210 95
5758 COLOMBIA-BARANQUIL 0.210 95
571 COLOMBIA-BOGATA 0.208 96
572 COLOMBIA-CALI 0.146 137
5759 COLOMBIA-CARTAGENA 0.210 95
573 COLOMBIA-MOBIL 0.210 95
269 COMOROS 0.604 33
242 CONGO 0.346 58
682 COOK ISLANDS 4.104 5
506 COSTA RICA 0.203 99
5062 COSTA RICA-MOBIL 0.389 51
385 CROATIA 0.391 51
53 CUBA 1.325 15
539 CUBA-GUANTANAMO BAY 1.789 11
357 CYPRUS 0.255 78
420 CZECH REPUBLIC&SLOVAKIA 0.155 129
4206 CZECH REPUBLIC-MOBILE 0.354 56
4202 CZECH REPUBLIC-PRAGUE 0.095 210
1800 toll free charge 0.040 500
403 Canada 0.018 1100
890 From Canada_Local 0.025 800
892 From China_800_in to US 0.150 133
893 From China_Local_in to US 0.072 277
45 DENMARK 0.057 353
452 DENMARK-MOBIL 0.387 52
246 DIEGO GARCIA 1.009 20
253 DJIBOUTI&AFARS ISSAS 0.663 30
1767 DOMINICA 0.589 34
593 ECUADOR 0.381 52
5939 ECUADOR-MOBIL 0.531 38
20 EGYPT 0.585 34
202 EGYPT-CAIRO 0.530 38
201 EGYPT-MOBILE 0.552 36
503 EL SALVADOR 0.305 66
5038 EL SALVADOR-MOBIL 0.310 64
240 EQUATORIAL GUINEA 0.544 37
291 ERITREA 1.160 17
372 ESTONIA 0.131 152
251 ETHIOPIA 0.927 22
5932 EUCADOR-QUITO 0.510 39
670 East Timor 2.000 10
298 FAEROE ISLANDS 0.227 88
500 FALKLAND ISLANDS 0.602 33
679 FIJI ISLANDS 0.747 27
358 FINLAND 0.033 600
3584 FINLAND-MOBILE 0.596 34
2542 FKENYA-NAIROBI 0.354 56
33 FRANCE 0.025 800
336 FRANCE-MOBIL 0.600 33
331 FRANCE-PARIS 0.057 353
596 FRENCH ANTILLES&MARTINIQUE 0.336 60
594 FRENCH GUIANA 0.365 55
689 FRENCH POLYNESIA&TAHITI 0.649 31
241 GABON 0.391 51
220 GAMBIA 0.570 35
995 GEORGIA 0.210 95
49 GERMANY 0.033 600
4969 GERMANY-FRANKFURT 0.040 502
491 GERMANY-MOBIL 0.508 39
233 GHANA 0.530 38
2331 GHANA-ACCRA 0.479 42
2332 GHANA-MOBILE 0.486 41
350 GIBRALTAR 0.174 115
30 GREECE 0.141 142
301 GREECE-ATHENS 0.108 185
309 GREECE-MOBILE 0.219 91
299 GREENLAND 0.501 40
1473 GRENADA 0.585 34
590 GUADELOUPE&FRENCH ANTILLES 0.327 61
1671 GUAM 0.120 167
502 GUATEMALA 0.494 40
5022 GUATEMALA-MOBIL 0.494 40
224 GUINEA 0.408 49
245 GUINEA BISSAU 1.217 16
592 GUYANA 1.333 15
509 HAITI 0.451 44
1808 HAWAII 0.120 167
891 HK_in 0.030 667
504 HONDURAS 1.001 20
852 HONG KONG 0.017 1200
8529 HONG KONG-MOBIL 0.017 1200
36 HUNGARY 0.174 115
361 HUNGARY-BUDAPEST 0.155 129
3670 HUNGARY-MOBILE 0.263 76
354 ICELAND 0.100 200
3548 ICELAND-MOBILE 0.205 97
91 INDIA 0.817 24
9179 INDIA-AHMEDABAD 0.817 24
9180 INDIA-BANGALORE 0.519 39
9122 INDIA-BOMBAY 0.700 29
9142 INDIA-DERALA 0.817 24
9140 INDIA-GYDERBAD 0.331 60
9144 INDIA-MADRAS 0.660 30
9198 INDIA-MOBIL 0.817 24
9111 INDIA-NEW DELHI 0.543 37
9120 INDIA-PUNE(POONA) 0.811 25
9116 INDIA-PUNJAB 0.817 24
9151 INDIA-UTTARPRADESH 0.817 24
62 INDONESIA 0.080 250
6221 INDONESIA-Jakada 0.040 500
628 INDONESIA_CELL 0.240 83
411 INFORMATION 1.800 11
871 INMARSAT-ATLANTIC EAST 6.745 3
872 INMARSAT-ATLANTIC WEST 7.880 3
873 INMARSAT-INDIAN 7.223 3
98 IRAN 0.563 36
964 IRAQ 1.359 15
353 IRELAND 0.053 381
3531 IRELAND-DUBLIN 0.482 41
3538 IRELAND-MOBIL 0.482 41
881 IRIDIUM 3.961 5
972 ISRAEL 0.129 155
9725 ISREAL-TEL AVIV 0.358 56
39 ITALY 0.025 800
3933 ITALY-MOBIL 0.501 40
396 ITALY-ROME 0.049 410
3966 ITALY-VATICAN CITY 0.488 41
393 ITALYCELL 0.500 40
225 IVORY COAST 0.514 39
1876 JAMAICA 0.563 36
81 JAPAN 0.029 700
8131 JAPAN-MILITAY 0.093 215
8120 JAPAN-MOBIL 0.156 128
816 JAPAN-OSAKA 0.033 600
8111 JAPAN-SAPPORO 0.093 215
813 JAPAN-TOKYO 0.033 600
9626 JODAN-AMMAN 0.517 39
962 JORDAN 0.534 37
9627 JORDAN-Mobil 0.534 37
8081 Japan_in 0.600 33
992 KAZAKHSTAN 0.231 86
254 KENYA 0.550 36
686 KIRIBATI 1.060 19
965 KUWAIT 0.315 64
9659 KUWAIT-MOBIL 0.315 64
996 KYRGYSTAN 0.554 36
9963 KYRGYSTAN-MOBIL 0.554 36
856 LAOS 0.333 60
371 LATVIA 0.382 52
961 LEBANON 0.707 28
9613 LEBANON-MOBIL 0.707 28
266 LESOTHO 0.334 60
231 LIBERIA 0.462 43
218 LIBYA 0.369 54
423 LIECHTENSTEIN 0.095 210
370 LITHUANIA 0.370 54
352 LUXEMBOURG 0.131 152
1626 LocalAccess 0.000 #DIV/0!
853 MACAO 0.067 300
389 MACEDONIA 0.463 43
261 MADAGASCAR 0.587 34
2613 MADAGASCAR-MOBILE 0.912 22
265 MALAWI 0.222 90
60 MALAYSIA 0.029 700
601 MALAYSIA-Cell 0.106 189
603 MALAYSIA-Kuala Lumpu 0.029 700
960 MALDIVES 0.684 29
223 MALI REPUBLIC 0.839 24
356 MALTA 0.248 81
692 MARSHALL ISLANDS 0.906 22
222 MAURITANIA 0.577 35
230 MAURITIUS 0.615 33
52 MEXICO 0.250 80
521 MEXICO-1 1.232 16
522 MEXICO-2 0.203 98
523 MEXICO-3 0.117 171
524 MEXICO-4 0.203 98
5259 MEXICO-5 0.069 292
526 MEXICO-6 0.205 97
527 MEXICO-7 0.203 98
528 MEXICO-8 0.144 139
525 MEXICO-CITY 0.069 292
691 MICRONESIA 1.277 16
373 MOLDOVA 0.239 84
377 MONACO 0.583 34
976 MONGOLIA 0.561 36
1664 MONTSERRAT 0.592 34
212 MOROCCO 0.594 34
258 MOZAMBIQUE 0.544 37
95 MYANMAR(BURMA) 0.400 50
5299 Mexico_In 0.500 40
3774 Monaco Cell 2.000 10
264 NAMIBIA 0.296 68
674 NAURU 1.251 16
977 NEPAL 0.532 38
31 NETHERLANDS 0.033 600
599 NETHERLANDS ANTILLES 0.349 57
5999 NETHERLANDS ANTILLES-CURACAO 0.382 52
5992 NETHERLANDS ANTILLES-MOBILE 0.360 56
316 NETHERLANDS-MOBIL 0.532 38
687 NEW CALEDONIA 2.424 8
64 NEW ZEALAND 0.033 600
648 NEW ZEALAND-MOBIL 0.446 45
505 NICARAGUA 0.573 35
5053 NICARAGUA-MOBILE 0.530 38
227 NIGER 0.534 37
234 NIGERIA 0.532 38
2341 NIGERIA-LAGOS 0.349 57
683 NIUE ISLANDS 3.082 6
6729 NORFOLK ISLAND / COCOS 0.485 41
47 NORWAY 0.043 466
479 NORWAY-MOBIL 0.382 52
8064 NewZealand_in 0.080 250
968 OMAN 0.618 32
9999 Offshore 1.800 11
92 PAKISTAN 0.839 24
9221 PAKISTAN-KARACHI 0.676 30
923 PAKISTAN-MOBILE 0.976 20
680 PALAU 0.749 27
507 PANAMA 0.429 47
5076 PANAMA-MOBILE 0.439 46
675 PAPUA NEW GUINEA 0.375 53
595 PARAGUAY 0.472 42
5952 PARAGUAY-ASUNCION 0.289 69
5959 PARAGUAY-MOBILE 0.614 33
51 PERU 0.315 64
5114 PERU-LIMA 0.117 171
5119 PERU-MOBIL 0.614 33
63 PHILIPPINES 0.105 190
632 PHILIPPINES-MANILA 0.105 190
48 POLAND 0.132 151
4850 POLAND-MOBILE 0.287 70
4822 POLAND-WARSAW 0.110 181
351 PORTUGAL 0.094 212
3511 PORTUGAL-LISBON 0.094 212
3519 PORTUGAL-MOBIL 0.544 37
1787 PUERTO RICO 0.120 167
639 Philipines-MOBIL 0.156 128
974 QATAR 0.653 31
895 Qwest_Internation_in 1.100 18
896 Qwest_in_$1.4 1.400 14
897 Qwest_in_$1.8 1.800 11
898 Qwest_in_$2.5 2.500 8
262 REUNION ISLAND 0.258 77
40 ROMANIA 0.343 58
401 ROMANIA-BUCHAREST 0.137 146
409 ROMANIA-MOBILE 0.356 56
7 RUSSIA 0.231 86
7095 RUSSIA-MOSCOW 0.064 313
75 RUSSIA-OVERLAY 0.231 86
7812 RUSSIA-ST. PERTRSBURG 0.097 206
250 RWANDA 0.425 47
1670 SAIPAN 0.120 167
378 SAN MARINO 0.119 168
239 SAO TOME&SAKAHLIN 1.088 18
966 SAUDI ARABIA 0.556 36
221 SENEGAL REPUBLIC 0.687 29
248 SEYCHELLES 0.680 29
232 SIERRA LEONE 0.823 24
2322 SIERRA LEONE-FREETOWN 0.806 25
65 SINGAPORE 0.018 1100
659 SINGAPORE-MOBIL 0.018 1100
421 SLOVAKIA 0.289 69
386 SLOVENIA 0.250 80
677 SOLOMON ISLANDS 1.127 18
252 SOMALIA 2.982 7
27 SOUTH AFRICA 0.250 80
2721 SOUTH AFRICA-CAPETOWN 0.250 80
273 SOUTH AFRICA-MOBIL 0.389 51
271 SOUTH AFRICA-MOBILE 0.250 80
34 SPAIN 0.033 600
3493 SPAIN-BARCELONA 0.048 419
3491 SPAIN-MADRID 0.048 419
346 SPAIN-MOBIL 0.445 45
94 SRI LANKA 0.746 27
290 ST HELENA 0.833 24
1869 ST KITTS 0.525 38
1758 ST LUCIA 0.489 41
508 ST PIERRE&MIQUELON 0.267 75
1784 ST. VINCENT 0.680 29
249 SUDAN 0.570 35
597 SURINAME 1.293 15
268 SWAZILAND 0.239 84
46 SWEDEN 0.033 600
4610 SWEDEN-MOBIL 0.663 30
41 SWITZERLAND&LIECHTENSTEINA 0.033 600
4120 SWITZERLAND-MOBIL 0.581 34
963 SYRIA 0.850 24
3786 San Marino 0.350 57
4219 Slovakia cell 0.850 24
894 Sprint_in 0.600 33
886 TAIWAN 0.02 1000
8869 TAIWAN-MOBIL 0.100 200
8862 TAIWAN-TAIBEI 0.02 1000
8866 TAIWAN-TAINAN 0.02 1000
255 TANZANIA 0.499 40
66 THAILAND 0.100 200
661 THALAND-MOBIEL 0.150 133
228 TOGO 0.799 25
690 TOKELAU 1.454 14
676 TONGA ISLANDS 1.301 15
1868 TRINIDAD&TOBAGO 0.365 55
216 TUNISIA 0.577 35
90 TURKEY 0.415 48
9021 TURKEY-ISTANBUL 0.190 105
9051 TURKEY-MOBIL 0.415 48
993 TURKMENISTAN 0.499 40
1649 TURKS&CAICOS ISLANDS 0.558 36
688 TUVALU 5.573 4
8066 Thai_in 0.300 67
662 Thailand-Bangkok 0.040 500
1340 U.S. VIRGIN ISLANDS 1.200 17
256 UGANDA 0.358 56
380 UKRAINE 0.575 35
3804 UKRAINE-KIEV 0.214 94
8044 UK_in 0.120 167
971 UNITED ARAB EMIRATES 0.462 43
44 UNITED KINGDOM 0.025 800
4470 UNITED KINGDOM-AUDIOTEXT 0.042 479
4420 UNITED KINGDOM-LONDON 0.038 532
440 UNITED KINGDOM-MOBIL 0.182 110
598 URUGUAY 0.470 43
1 USA (Domestic) 0.018 1100
998 UZBEKISTAN 0.387 52
678 VANUATU&NEW HEBRIDES 5.156 4
58 VENEZUELA 0.470 43
582 VENEZUELA-CARACAS 0.265 75
581 VENEZUELA-MOBIL 0.470 43
84 VIETNAM 0.222 90
848 VIETNAM-HO CHI MIN CITY 0.222 90
849 VietnamCell 0.250 80
681 WALLIS&FUTUNA 0.661 30
685 WESTERN SAMOA 0.972 21
100 WORLD ZONE 1 DEFAULT 0.048 417
969 YEMEN NORTH 1.200 17
967 YEMEN SOUTH 1.069 19
381 YUGOSLAVIA 0.382 52
243 ZAIRE 0.649 31
2438 ZAIRE-MOBILE 0.654 31
260 ZAMBIA 0.332 60
259 ZANZIBAR 1.200 17
263 ZIMBABWE 0.189 106
887 guam 0.220 91
All rate subject to changed without notice